Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | Promotion / Finals | |
| 2 | ↑ 3 | Fulham United | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | Finals |
| 3 | ↑ 3 | White City Woodville | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | Finals |
| 4 | ↓ 2 | Cumberland United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | Finals |
| 5 | ↓ 2 | Seaford Rangers | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 | Finals |
| 6 | ↓ 2 | Western Strikers | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | Finals |
| 7 | Playford City | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 8 | ↑ 2 | Sturt Lions | 2 | 1 | 0 | 1 | 4 | 5 | –1 | 3 | |
| 9 | ↑ 3 | Noarlunga United | 2 | 1 | 0 | 1 | 5 | 8 | –3 | 3 | |
| 10 | ↓ 1 | Adelaide Victory | 2 | 0 | 0 | 2 | 2 | 5 | –3 | 0 | |
| 11 | ↓ 3 | West Torrens Birkalla | 2 | 0 | 0 | 2 | 1 | 4 | –3 | 0 | Relegation |
| 12 | ↓ 1 | Salisbury United | 2 | 0 | 0 | 2 | 3 | 7 | –4 | 0 | Relegation |
| Sunday, 3 March | 15:00 | Western Strikers | 0–1 | Modbury Jets (90+1' p) Shaun McGreevy |
Carnegie Reserve |
| Sunday, 3 March | 17:00 | White City Woodville Kyle Markham (22') |
1–0 | Adelaide Victory | Frank Mitchell Park |
| Sunday, 3 March | 18:00 | Seaford Rangers Alexander Rideout (20' p) Harry Aplin (31') Adam Bartlett (42') |
3–4 | Sturt Lions (12') Anthony Taylor (13') Matteo Federici (29' p) Samed Altundag (41') Akira Kobaishi |
Karingal Reserve |
| Sunday, 3 March | 19:00 | Fulham United Marco Mittiga (41') Joseph Punturieri (69') |
2–0 | West Torrens Birkalla | West Beach Parks Football Centre |
| Tuesday, 5 March | 19:30 | Noarlunga United Alban Martini (7') Benjaman Ebert (25') Benjaman Ebert (50') Hamish Anderson (81') |
4–3 | Salisbury United (42' p) Jordan Pudler (48') Marcus Marchioro (79') Carter Bailey |
Karingal Reserve |
| Tuesday, 5 March | 20:15 | Playford City Riak Mayol (50') Kegan Osborne (88') |
2–1 | Cumberland United (3') Karl Phelps |
Ramsay Park |